Prices for 2 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.05. - 07.06.24 | € 90,00 | € 99,00 |
08.06. - 28.06.24 | € 106,00 | € 115,00 |
29.06. - 19.07.24 | € 127,00 | € 136,00 |
20.07. - 18.08.24 | € 152,00 | € 161,00 |
19.08. - 31.08.24 | € 128,00 | € 137,00 |
01.09. - 30.09.24 | € 96,00 | € 105,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 3 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.05. - 07.06.24 | € 104,00 | € 115,00 |
08.06. - 28.06.24 | € 122,00 | € 131,00 |
29.06. - 19.07.24 | € 151,00 | € 160,00 |
20.07. - 18.08.24 | € 185,00 | € 194,00 |
19.08. - 31.08.24 | € 151,00 | € 160,00 |
01.09. - 30.09.24 | € 108,00 | € 117,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 4 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.05. - 07.06.24 | € 122,00 | € 131,00 |
08.06. - 28.06.24 | € 140,00 | € 149,00 |
29.06. - 19.07.24 | € 174,00 | € 183,00 |
20.07. - 18.08.24 | € 220,00 | € 229,00 |
19.08. - 31.08.24 | € 173,00 | € 182,00 |
01.09. - 30.09.24 | € 125,00 | € 133,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 2 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.12. - 20.12.24 | € 100,00 | € 109,00 |
21.12. - 05.01.25 | € 156,00 | € 165,00 |
06.01. - 31.01.25 | € 106,00 | € 115,00 |
01.02. - 28.02.25 | € 125,00 | € 134,00 |
01.03. - 09.03.25 | € 133,00 | € 142,00 |
10.03. - 23.03.25 | € 125,00 | € 134,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 3 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.12. - 20.12.24 | € 114,00 | € 123,00 |
21.12. - 05.01.25 | € 183,00 | € 192,00 |
06.01. - 31.01.25 | € 121,00 | € 130,00 |
01.02. - 28.02.25 | € 142,00 | € 151,00 |
01.03. - 09.03.25 | € 152,00 | € 161,00 |
10.03. - 23.03.25 | € 142,00 | € 151,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 4 persons
Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
01.12. - 20.12.24 | € 131,00 | € 140,00 |
21.12. - 05.01.25 | € 222,00 | € 231,00 |
06.01. - 31.01.25 | € 134,00 | € 143,00 |
01.02. - 28.02.25 | € 160,00 | € 164,00 |
01.03. - 09.03.25 | € 175,00 | € 184,00 |
10.03. - 23.03.25 | € 160,00 | € 164,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)