Prices for 2 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.12. - 19.12.25 | € 105,00 | € 114,00 |
| 20.12. - 04.01.26 | € 101,00 | € 170,00 |
| 05.01. - 30.01.26 | € 111,00 | € 120,00 |
| 31.01. - 22.02.26 | € 150,00 | € 159,00 |
| 23.02. - 28.03.26 | € 130,00 | € 139,00 |
| 29.03. - 07.04.26 | € 140,00 | € 149,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 3 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.12. - 19.12.25 | € 119,00 | € 128,00 |
| 20.12. - 04.01.26 | € 188,00 | € 197,00 |
| 05.01. - 30.01.26 | € 126,00 | € 135,00 |
| 31.01. - 22.02.26 | € 170,00 | € 179,00 |
| 23.02. - 28.03.26 | € 147,00 | € 156,00 |
| 29.03. - 07.04.26 | € 157,00 | € 166,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 4 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.12. - 19.12.25 | € 136,00 | € 145,00 |
| 20.12. - 04.01.26 | € 227,00 | € 236,00 |
| 05.01. - 30.01.26 | € 139,00 | € 248,00 |
| 31.01. - 22.02.26 | € 190,00 | € 199,00 |
| 23.02. - 28.03.26 | € 165,00 | € 174,00 |
| 29.03. - 07.04.26 | € 175,00 | € 184,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 2 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.05. - 26.06.26 | € 95,00 | € 104,00 |
| 27.06. - 17.07.26 | € 131,00 | € 140,00 |
| 18.07. - 21.08.26 | € 159,00 | € 166,00 |
| 22.08. - 04.09.26 | € 135,00 | € 143,00 |
| 05.09. - 25.10.26 | € 100,00 | € 109,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 3 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.05. - 26.06.26 | € 117,00 | € 125,00 |
| 27.06. - 17.07.26 | € 155,00 | € 170,00 |
| 18.07. - 21.08.26 | € 192,00 | € 200,00 |
| 22.08. - 04.09.26 | € 157,00 | € 165,00 |
| 05.09. - 25.10.26 | € 123,00 | € 132,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 4 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.05. - 26.06.26 | € 137,00 | € 146,00 |
| 27.06. - 17.07.26 | € 179,00 | € 186,00 |
| 18.07. - 21.08.26 | € 226,00 | € 234,00 |
| 22.08. - 04.09.26 | € 182,00 | € 186,00 |
| 05.09. - 25.10.26 | € 143,00 | € 150,00 |
Our prices are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 2 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.12. - 24.12.26 | € 110,00 | € 119,00 |
| 25.12. - 06.01.27 | € 161,00 | € 170,00 |
| 07.01. - 29.01.27 | € 111,00 | € 120,00 |
| 30.01. - 26.02.27 | € 151,00 | € 160,00 |
| 27.02. - 02.04.27 | € 131,00 | € 140,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 3 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.12. - 24.12.26 | € 122,00 | € 131,00 |
| 25.12. - 06.01.27 | € 193,00 | € 202,00 |
| 07.01. - 29.01.27 | € 132,00 | € 141,00 |
| 30.01. - 26.02.27 | € 173,00 | € 182,00 |
| 27.02. - 02.04.27 | € 151,00 | € 160,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)
Prices for 4 persons
| Period | Price per accommodation unit/night for a stay of 4 nights or more | Price per accommodation unit/night for a stay of up to 3 nights |
| 01.12. - 24.12.26 | € 145,00 | € 154,00 |
| 25.12. - 06.01.27 | € 230,00 | € 239,00 |
| 07.01. - 29.01.27 | € 145,00 | € 154,00 |
| 30.01. - 26.02.27 | € 196,00 | € 205,00 |
| 27.02. - 02.04.27 | € 168,00 | € 177,00 |
Our apartments are quoted per apartment, per day (final cleaning included). Prices plus local tax of 3,00€ per person per day (except children under 14 years)